Wisdom tell us that "Wealth gets created from saving habits". However small the amount may be, a disciplined savings helps in an unexpected obligations, purchases and also to fulfil our long term goals. The APF Nidhi Ltd, offers the following deposit schemes for its esteemed members.
| Months | General | Senior Citizen |
|---|---|---|
| 12 | 9 % | 9.5 % |
| 24 | 9.5 % | 10 % |
| 36 | 10 % | 10.5 % |
| Note: Payment of interest in excess of Rs. 5,000 p.a. will attract TDS. If no tax is to be deducted depositor shall furnish form 15G/15H as the case may be. | ||
| Months | Rs. 1,000 | |
|---|---|---|
| 12 | Rs. 1,102 | |
| 24 | Rs. 1,220 | |
| 36 | Rs. 1,368 | |
| Note: Payment of interest in excess of Rs. 5,000 p.a. will attract TDS. If no tax is to be deducted depositor shall furnish form 15G/15H as the case may be. | ||
| Months | Rs. 1,000 |
|---|---|
| 12 | Rs. 12,650 |
| 24 | Rs. 26,630 |
| 36 | Rs. 41,970 |
| Rate of Interest |
|---|
| 5 % |
| Minimum Balance of Rs. 500/- |
| Note: Payment of interest in excess of Rs. 5,000 p.a. will attract TDS. If no tax is to be deducted depositor shall furnish form 15G/15H as the case may be. |